*(250W-1500W High-Power Industrial Grade)*
These Laser Obstacle Removers are represented by 250&500 watt high-power laser products. The laser generator can be lifted with one hand and only 10-12kg. The laser emitter head integrates a laser focusing lens, an automatic rangefinder, a fan-shaped area protection sensor, เครื่องส่งสัญญาณ WIFI, กล้องความละเอียดสูง, และระบบเล็ง. ใช้เป็นพิเศษสำหรับการตัดต้นไม้, ตัดกิ่งไม้, และวัตถุประสงค์อื่น ๆ ที่ลูกค้าสามารถพบได้เช่นกัน. อุปกรณ์นี้ใช้เทคโนโลยีการโฟกัสแบบไดนามิกเพื่อให้ข้อมูลระยะวัดจากเลเซอร์แบบเรียลไทม์โดยไม่ต้องมีการแทรกแซงด้วยมือ. เส้นผ่านศูนย์กลางขั้นต่ำของจุดโฟกัสเพียง 0.3 มม., ซึ่งช่วยเพิ่มความเร็วในการตัด 30% -100% เมื่อเทียบกับผลิตภัณฑ์ที่คล้ายกันและปรับปรุงประสิทธิภาพ 50% เมื่อเทียบกับวิธีการตัดต้นไม้ด้วยมือแบบดั้งเดิม.
ด้วยจุดแสงขนาดเล็กพิเศษนี้, พลังงานของเลเซอร์จึงเข้มข้นมาก, และสามารถระเหยได้โดยไม่ต้องใช้เปลวไฟหรือความร้อนสูงและสามารถทะลุกิ่งไม้ได้อย่างรวดเร็ว. อุปกรณ์นี้ปลอดภัยมาก.
Laser Obstacle Removers เป็นวิธีที่ดีสำหรับการตัดแต่งต้นไม้, trimming, and cutting.
ระบบปฏิวัติวงการนี้นิยามใหม่การเคลียร์สิ่งกีดขวางทางอุตสาหกรรม, merging surgical precision with operator-friendly design. By dramatically reducing physical labor while enhancing safety protocols, it establishes new benchmarks for modern landscaping and utility maintenance operations.
| specifications | 250W | 350W | 500W | 1000W |
| model | CB-TF-S | CB-TT-S | CB-F-S | CB-T-S |
| Target of the attack | branch, | branch, | branch, | branch, |
| floater, | floater, | floater, | floater, | |
| Hornet’s nests and bird nests | Hornet’s nests and bird nests | Hornet’s nests and bird nests | Hornet’s nests and bird nests | |
| Hit the distance | Branches: 7-120 meters, the closer the distance, the faster the speed, and the farther the distance, the lower the efficiency. | |||
| Floating objects: 7-500 m | ||||
| Hornet’s nest and bird’s nest: 7-500 meters | ||||
| laser wave length | 1080±10nm | |||
| Focus the spot | The spot is 4.5mm strong focused at a distance of 100 meters | |||
| Typical removal time | Branches: 10cm live branches for 5-10 minutes. | Branch: 10cm live branch 3-8 minutes. | Branch: 10cm live branch for 3-7 minutes. 30cm trunk penetration time for 13 seconds. | Branch: 10cm live branch 3-5 minutes. 30cm trunk penetration time 10 seconds. |
| Floating objects: actual. | Floating objects: actual. | Floating objects: actual. | Floating objects: actual. | |
| Hornet’s nest and bird’s nest: take the actual one as the standard. | Hornet’s nest and bird’s nest: take the actual one as the standard. | Hornet’s nest and bird’s nest: take the actual one as the standard. | Hornet’s nest and bird’s nest: take the actual one as the standard. | |
| Laser indication function | จัดตําแหน่งเคอร์เซอร์ข้ามหน้าจอแบบโคแอกเชียล | |||
| ระบบเล็งระยะไกล | 0-500กล้อง x ซูม HD | |||
| ระบบกล้องวงจรปิด | เซอร์โวความแม่นยําสูง, ติดตั้งขาตั้งกล้อง, 360 องศาการหมุนแนวนอน, ±85 องศาตามยาว. | |||
| ความแม่นยําของแพลตฟอร์ม | 0.3 อาร์ควินาที | |||
| โหมดการสื่อสาร | WIFI 15 มิเตอร์ (ปรับแต่งได้ถึง 200 meters) | |||
| การป้องกันทางชีวภาพ | 11. การป้องกัน Lidar รูปพัดที่ด้านหน้าของลําแสงหลัก; หรือการป้องกันเรดาร์ไมโครเวฟอุปกรณ์ต่อพ่วง; เลือกตามวัตถุประสงค์. | |||
| การป้องกันการตก | การทิ้งและตกโดยอัตโนมัติไฟหยุดสัญญาณเตือน. | |||
| ป้องกันการโจรกรรม GPS | ระบบ GPS / Beidou ป้องกันการโจรกรรมสําหรับคอนโซล, การติดตามตําแหน่งออนไลน์สําหรับแท็บเล็ต. | |||
| น้ําหนักสุทธิของโฮสต์ | 10กก. | 11กก. | 12กก. | 27กก. |
| ขนาดโฮสต์ | 290*113*275มม. | 350*133*300มม. | 355*125*355มม. | 485*257*540มม. |
| น้ําหนักสุทธิของกระสุน | 1.8กก. | |||
| ภาชนะ | ทั้งแพ็คเกจ 17 กก. + กระเป๋าเดินทาง 11 กก. | ทั้งแพ็คเกจ 20 กก. + กระเป๋าเดินทาง 11 กก. | ทั้งแพ็คเกจ 21 กก. + กระเป๋าเดินทาง 11 กก. | ทั้งแพ็คเกจ 35 กก. + กระเป๋าเดินทาง 11 กก. |
| แพ็คเกจโฮสต์ 19 กก. + กระเป๋าถือ 8 กก. | แพ็คเกจโฮสต์ 22 กก. + กระเป๋าถือ 8 กก. | แพ็คเกจโฮสต์ 23 กก. + กระเป๋าถือ 8 กก. | แพ็กเกจน้ำหนัก 35 กก. + กระเป๋าถือ 8 กก. | |
| คุณสมบัติของแบตเตอรี่ | 48V45AH | 48V45AH | 48V45AH | 48V95AH |
| เวลาทำงานต่อเนื่องเต็มโหลดของแบตเตอรี่ | 90 minutes | 90 minutes | 90 minutes | 90 minutes |
| ล็อกความปลอดภัยของอุปกรณ์ | กุญแจ | |||
| ฟังก์ชันหยุดฉุกเฉิน | E-STOP | |||
| การอนุญาตรหัสผ่าน | รหัสผ่าน/ลายนิ้วมือแท็บเล็ต, รหัสผ่านซอฟต์แวร์ | |||
| ฟังก์ชันการมองเห็นตอนกลางคืน | มีการมองเห็นตอนกลางคืน | |||
| ความชื้นในการทำงาน | 0-90% | |||

หัวโฟกัสเลเซอร์สำหรับอุปสรรค, หัวเลเซอร์ยิง
เครื่องกำจัดสิ่งกีดขวางด้วยเลเซอร์แบบพกพา:250เครื่องตัดแต่งกิ่งต้นไม้ W:
เครื่องกำจัดสิ่งกีดขวางด้วยเลเซอร์แบบพกพา:250เครื่องตัดแต่งกิ่งต้นไม้ W
EOSMART













