Portable Low-cost lightweight laser obstacle remover, suitable for both household and commercial use. Best for laser tree trimming.
A portable laser obstacle remover, long-distance laser obstacle clearing device, with the same function as high-power models, but with slightly lower power. Low cost, lightweight totally more than 10kg, all components integrated into a suitcase and a tripod gimbal bag.
A differenza di altri sistemi laser che si basano su un accumulo termico prolungato (che richiede secondi di esposizione per bruciare gli ostacoli), Il nostro avanzato sistema di taglio laser dei rami degli alberi utilizza una tecnologia di messa a fuoco automatica in tempo reale. Il modulo LiDAR integrato monitora continuamente la distanza dal bersaglio, regolando dinamicamente gli elementi ottici per mantenere la convergenza del fascio esattamente sulla superficie del ramo. Questo elimina la dispersione di energia pericolosa – un fattore critico, poiché una divergenza del fascio di soli 0,5° potrebbe espandere il punto caldo a un diametro di 8 cm a 10 metri di distanza, significantly increasing ignition risks.The focal point from 7 meters to 30 meters is only 0.3-3mm, which can effectively penetrate objects such as tree branches. There is a function to prohibit the emission of laser from creatures.
Portable laser obstacle remover professionally use for cutting tree branch, safety protection, no fire, nessuna alta temperatura, relying on the impact force of laser focusing to vaporize tree branches.
| Specifications | 250W |
| Model | CB-TF-S |
| Obiettivo dell’attacco | Ramo, Floater, Nidi di vespe e nidi di uccelli |
| Distanza del colpo | Rami: 7-30metri, più vicina la distanza, the faster the efficiency. |
| Oggetti galleggianti: 7-100 m | |
| Nido di vespe e nido di uccelli: 7-100 metri | |
| Wave length | 1080±10nm |
| Focus size | Diameter 3mm strong focused at a distance of 30 metri |
| Typical trimming time | Rami: 10rami vivi cm per 5-10 minuti. |
| Funzione di indicazione laser | Allineare il cursore a croce dello schermo coassialmente |
| Sistema di mira a lungo raggio | 0-500Fotocamera HD con zoom x |
| Robotic Pan-Tilt Head | Servo ad alta precisione, dotato di treppiede, 360 gradi di rotazione orizzontale, ±85 gradi longitudinale. |
| Precisione della piattaforma | 0.0001° |
| modalità di comunicazione | WIFI 15 Metro (personalizzabile fino a 200 meter) |
| Protezione biologica | Radar protection prohibits laser emission when there are creatures ahead. Security guarantee. |
| Protezione anti-caduta | Dumping and falling automatically alarm stop laser |
| GPS | GPS recording and tracking are prohibited from device misuse or loss of tracking. |
| Dimensioni dell'unità principale | 555*375*235mm with suitcase |
| Weight of the host | Laser generator 6kg +battery 2kg+Aluminum box 3.4kg |
| Weight of the laser head | 1.8kg |
| Robotic Pan-Tilt Head+tripod | 4.2kg with a bag, 730mm shortened, 1800mm extended |
| Specifiche della batteria | 48V12AH |
| operating time of the battery | Continue operating>60 minuti |
| Blocco di sicurezza dell'apparecchiatura | Key |
| Funzione di arresto di emergenza | E-STOP |
| Autorizzazione con password | Password/tablet/impronta digitale, Password del software |
| Funzione visione notturna | YES |
Come funziona il rimuovi ostacoli laser?
EOSMART














