*(250W-1500W High-Power Industrial Grade)*
EOSMART has Ultraligero and Ultraseguro Laser Obstacle Removers as tree trimming machine. These laser cleaning equipment are represented by 250&500 watt high-power laser products. The laser generator can be lifted with one hand and only 10-12kg. The laser emitter head integrates a laser focusing lens, an automatic rangefinder, a fan-shaped area protection sensor, a WIFI transmitter, a high-definition camera, and aiming system. Specially used for cutting trees, cutting branches, and other purposes that customers can also meet. This device adopts dynamic focusing technology to provide real-time feedback of rangefinder data without manual intervention. The minimum diameter of the focusing point is only 0.3mm, which increases the cutting speed by 30% -100% compared to similar products and improves efficiency by 50% compared to traditional manual tree cutting methods.
Thanks to this ultra small light spot, the energy of the laser is very concentrated, and it can vaporize without open flames or high heat and quickly penetrate tree branches. The equipment is very safe.
This groundbreaking system redefines industrial obstacle clearance, merging surgical precision with operator-friendly design. By dramatically reducing physical labor while enhancing safety protocols, it establishes new benchmarks for modern landscaping and utility maintenance operations.
specifications | 250W | 350W | 500W | 1000W |
model | CB-TF-S | CB-TT-S | CB-F-S | CB-T-S |
Objetivo del ataque | branch, | branch, | branch, | branch, |
floater, | floater, | floater, | floater, | |
Nidos de avispones y nidos de pájaros | Nidos de avispones y nidos de pájaros | Nidos de avispones y nidos de pájaros | Nidos de avispones y nidos de pájaros | |
Golpea la distancia | Ramas: 7-120 Metros, cuanto más corta sea la distancia, the faster the speed, and the farther the distance, the lower the efficiency. | |||
Objetos flotantes: 7-500 m | ||||
Nido de avispón y nido de pájaro: 7-500 Metros | ||||
laser wave length | 1080±10 nm | |||
Focus the spot | The spot is 4.5mm strong focused at a distance of 100 Metros | |||
Typical removal time | Ramas: 10cm ramas vivas para 5-10 acta. | Rama: 10cm live branch 3-8 acta. | Rama: 10cm live branch for 3-7 acta. 30cm trunk penetration time for 13 seconds. | Rama: 10cm live branch 3-5 acta. 30cm trunk penetration time 10 seconds. |
Objetos flotantes: actual. | Objetos flotantes: actual. | Objetos flotantes: actual. | Objetos flotantes: actual. | |
Nido de avispón y nido de pájaro: take the actual one as the standard. | Nido de avispón y nido de pájaro: take the actual one as the standard. | Nido de avispón y nido de pájaro: take the actual one as the standard. | Nido de avispón y nido de pájaro: take the actual one as the standard. | |
Función de indicación láser | Alinear el cursor cruzado de la pantalla coaxialmente | |||
Sistema de puntería de largo alcance | 0-500Cámara HD con zoom x | |||
CCTV system | Servo de alta precisión, Equipado con trípode, 360 grados de rotación horizontal, ±85 grados longitudinales. | |||
Precisión de la plataforma | 0.3 arc seconds | |||
Modo de comunicación | WIFI 15 Metro (Personalizable hasta 200 Metros) | |||
Protección biológica | 11. Fan-shaped lidar protection in front of the main beam; or peripheral microwave radar protection; choose according to the purpose. | |||
Protección anticaída | Dumping and falling automatically alarm stop light. | |||
guard against theft GPS | Anti-theft GPS/Beidou system for the console, online location tracking for tablets. | |||
Net weight of the host | 10kg | 11kg | 12kg | 27kg |
Tamaño del host | 290*113*275mm | 350*133*300mm | 355*125*355mm | 485*257*540mm |
Net weight of the bullet | 1.8kg | |||
tare | whole package is 17kg + suitcase 11kg | whole package is 20kg + suitcase 11kg | whole package is 21kg + suitcase 11kg | whole package is 35kg + suitcase 11kg |
The host package is 19kg + handbag 8kg | The host package is 22kg + handbag 8kg | The host package is 23kg + handbag 8kg | package is 35kg + handbag 8kg | |
Especificaciones de la batería | 48V45AH | 48V45AH | 48V45AH | 48V95AH |
The continuous full load operating time of the battery | 90 acta | 90 acta | 90 acta | 90 acta |
Cerradura de seguridad del equipo | key | |||
Función de parada de emergencia | PARADA DE EMERGENCIA | |||
Autorización de contraseña | Contraseña/huella dactilar de la tableta, Contraseña del software | |||
Función de visión nocturna | It has night vision | |||
Working humidity | 0-90% |

Removedor de obstáculos láser PORTÁTIL:250Máquina podadora de árboles W:
Removedor de obstáculos láser PORTÁTIL:250Máquina podadora de árboles W